Which motor size & KV matches which LiPo and frame.
| Motor size | Frame / Props | KV 4S | KV 6S | KV 12S | Cells | Use case |
|---|---|---|---|---|---|---|
| 32XX (3214, 3115) | 15" (X-Class) | — | — | 250 | 12S | Long Range / Cinema |
| 3110, 2814 | 13" (X-Class) | — | — | 330–360 | 12S | Long Range |
| 2814, 3110, 3115 | 10" (X-Class) | — | 900 | 450 | 6S / 12S | Long Range |
| 2808, 2810, 2814 | 8" (X-Class) | — | 900–1200 | — | 6S | Long Range |
| 2806, 2807, 2808, 3106 | 7" | 1600–1900 | 980–1400 | — | 4S / 6S | Freestyle / Long Range |
| 2207, 2208, 2308, 2407 | 6" | 2100–2500 | 1500–1900 | — | 4S / 6S | Freestyle |
| 2207, 2208, 2306, 2308 | 5" | 2300–3000 | 1600–2300 | — | 4S / 6S / 8S | Freestyle / Racing |
| 2004, 2106 | 4" | 2400–3000 | 1800–2500 | — | 4S / 6S | Light Freestyle |
| 1404, 1504, 1604, 2004 | 3.5" | 2500–4000 | 1800–3000 | — | 4S / 6S | Freestyle / Cinewhoop |
| 1404, 1407, 1506 | 3" | 3000–5000 | 2500–3000 | — | 4S / 6S | Freestyle / Cinewhoop |
| 1303, 1404 | 2.5" (Toothpick) | 4500–6000 | — | — | 4S | Sub-250g |
| 1103, 1104, 1203, 1303 | 2" (Cinewhoop) | 5000–6000 | — | — | 2S-4S | Cinewhoop |
| 1102, 1103, 1002 | 75mm (Tiny Whoop) | 8000–11000 | — | — | 1S-2S | Tiny Whoop |
| 0702, 0802 | 65mm (Tiny Whoop) | 23000–30000 | — | — | 1S | Indoor Whoop |
Values are guidelines for getting started. Effective KV depends on prop load, weight and personal flying style. For 6S vs 4S, pick a lower-KV variant of the same motor.